MEMBERSHIP FEES
| A) | ANNUAL FEE | |
| ✔ | Single Membership: $150 + $5 insurance | |
| ✔ | Family membership (2+ players): $200 + $5 insurance | |
| B) | PARTIAL SEASON (Join from January) | |
| ✔ | 50% of Annual Fee + $5 insurance | |
| A) | ANNUAL FEE | |
| ✔ | Single Membership: $150 + $5 insurance | |
| ✔ | Family membership (2+ players): $200 + $5 insurance | |
| B) | PARTIAL SEASON (Join from January) | |
| ✔ | 50% of Annual Fee + $5 insurance | |
Our club is grateful for the financial support of the Department of Health and Wellness under the PEI Wellness Strategy grant and of our other sponsors!